Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,137.30 | -3.35 ![]() | -0.03 ![]() | |||
| FTSE 250 | 22,932.00 | -104.89 ![]() | -0.46 ![]() | |||
| FTSE 350 | 5,521.29 | -4.43 ![]() | -0.08 ![]() | |||
| FTSE All Share | 5,460.99 | -4.33 ![]() | -0.08 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,192.00 | -398.21 ![]() | -0.80 ![]() | |||
| Nasdaq | 23,709.90 | -24.03 ![]() | -0.10 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2026 at 12:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.87 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2026 at 12:00 AM

