Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,158.15 | -74.50 ![]() | -1.03 ![]() | |||
FTSE 250 | 18,440.30 | -152.65 ![]() | -0.82 ![]() | |||
FTSE 350 | 3,962.10 | -40.09 ![]() | -1.00 ![]() | |||
FTSE All Share | 3,928.60 | -39.01 ![]() | -0.98 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,097.30 | 321.83 ![]() | 1.05 ![]() | |||
Nasdaq | 11,127.80 | 99.11 ![]() | 0.90 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/07/2022 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.01 ![]() | 0.44 ![]() | ||
Japanese Yen | 163.22 | -1.33 ![]() | -0.81 ![]() | ||
United States Dollar | 1.20 | -0.01 ![]() | -0.93 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/07/2022 at 01:00 PM