Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,740.39 | 27.44 ![]() | 0.41 ![]() | |||
FTSE 250 | 20,881.50 | 278.57 ![]() | 1.35 ![]() | |||
FTSE 350 | 3,841.79 | 21.96 ![]() | 0.57 ![]() | |||
FTSE All Share | 3,816.31 | 22.40 ![]() | 0.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,233.80 | 303.29 ![]() | 0.98 ![]() | |||
Nasdaq | 13,467.60 | 270.45 ![]() | 2.05 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2021 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.32 ![]() | ||
Japanese Yen | 141.32 | -0.36 ![]() | -0.26 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.08 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2021 at 09:00 PM