Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,985.54 | 12.90 ![]() | 0.14 ![]() | |||
FTSE 250 | 21,905.80 | 139.40 ![]() | 0.64 ![]() | |||
FTSE 350 | 4,936.53 | 10.00 ![]() | 0.20 ![]() | |||
FTSE All Share | 4,886.65 | 9.91 ![]() | 0.20 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,484.50 | 229.71 ![]() | 0.52 ![]() | |||
Nasdaq | 20,885.70 | 155.16 ![]() | 0.75 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/07/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.10 | -4.33 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/07/2025 at 02:00 PM